| Position | Player | Points | 2025 Place |
|---|---|---|---|
| 1 | Brandon J. M. Hilliard | 69 | 3rd |
| 2 | Michael Wilson, JR | 65 | 1st |
| 3 | Mike Clark | 59 | 6th |
| 4 | Paul Wilson | 55 | 2nd |
| 5 | Alexander Blodgett | 47 | 4th |
| 6 | David Hilliard | 43 | 8th |
| 7 | Leonardo Blodgett | 41 | 5th |
| 8 | Emmaleigh Guillet | 29 | 9th |
| 9 | Madelyn Williams | 21 | 16th |
| 10 | Nataniella Schrock | 20 | Rookie |
| 11 | June Augello | 19 | Rookie |
| 11 | Jordan Sidebottom-Hilliard | 19 | 7th |
| 13 | Shiloh Puppel | 15 | Rookie |
| 14 | Sebastian Sidebottom | 14.5 | 11th |
| 15 | Alden Guillet | 10.5 | Rookie |
| 16 | Wesley Willis | 10 | 13th |
| 17 | Charles Dornan | 9 | Rookie |
| 18 | Merlin Schrock | 8 | Rookie |
| 18 | Darin Thomas Puppel | 8 | Rookie |
| 18 | Nick Ault | 8 | Rookie |
| 18 | Kayla M. Blodgett | 8 | 14th |
| 22 | Olivier Guillet | 5.5 | Rookie |
| 23 | Aryal Melekh Williams | 4 | Rookie |
| 24 | Riley Sidebottom | 3 | 12th |
Points are granted based on performance in official club events throughout the year.
A player earns 3 points per won game, 2 per draw, and 1 for each loss
In the event of a bye, a player is granted the point value of the bye, all of these points only apply to the WSLotOCC Championship only. Ties are broken by who had the higher postion after the previous tournament.