| Position | Player | Points | Points gained last tournament | 2025 Place |
|---|---|---|---|---|
| 1 | Brandon J. M. Hilliard | 91 | +10 | 3rd |
| 2 | Michael Wilson, JR | 89 | +10 | 1st |
| 2 | Mike Clark | 89 | +10 | 6th |
| 4 | Paul Wilson | 78 | +6 | 2nd |
| 5 | Alexander Blodgett | 63 | +6 | 4th |
| 6 | David Hilliard | 60 | +4 | 8th |
| 7 | Leonardo Blodgett | 53 | +8 | 5th |
| 8 | Wesley Willis | 35.5 | +10 | 13th |
| 9 | Jordan Sidebottom-Hilliard | 30 | DNA | 7th |
| 10 | Emmaleigh Guillet | 29 | DNA | 9th |
| 11 | Shiloh Puppel | 26.5 | 5.5 | Rookie |
| 12 | Kayla M. Blodgett | 26 | +8 | 14th |
| 13 | Sebastian Sidebottom | 21.5 | DNA | 11th |
| 14 | Madelyn Williams | 21 | DNA | 16th |
| 15 | Nataniella Schrock | 20 | DNA | Rookie |
| 16 | June Augello | 19 | DNA | Rookie |
| 17 | Darin Thomas Puppel | 16 | DNA | Rookie |
| 18 | Alden Guillet | 10.5 | DNA | Rookie |
| 19 | Charles Dornan | 9 | DNA | Rookie |
| 20 | Merlin Schrock | 8 | DNA | Rookie |
| 21 | Nick Ault | 8 | DNA | Rookie |
| 22 | Olivier Guillet | 5.5 | DNA | Rookie |
| 23 | Aryal Melekh Williams | 4 | DNA | Rookie |
| 24 | Riley Sidebottom | 3 | DNA | 12th |
Points are granted based on performance in official club events throughout the year.
Championship Calendar Strts on 1 September of each year and ends 31 August each year
A player earns 3 points per won game, 2 per draw, and 1 for each loss
In the event of a bye, a player is granted the point value of the bye, all of these points only apply to the WSLotOCC Championship only. Ties are broken by who had the higher postion after the previous tournament.