| Position | Change from last | Player | Points | Points gained last tournament | 2025 Place |
|---|---|---|---|---|---|
| 1 | - | Mike Clark | 113 | +12 | 6th |
| 2 | - | Brandon J. M. Hilliard | 107 | +8 | 3rd |
| 2 | - | Michael Wilson, JR | 107 | +8 | 1st |
| 4 | - | Paul Wilson | 92 | +4 | 2nd |
| 5 | +1 | David Hilliard | 74 | +6 | 8th |
| 6 | -1 | Alexander Blodgett | 71 | DNA | 4th |
| 7 | - | Leonardo Blodgett | 59 | DNA | 5th |
| 8 | - | Wesley Willis | 55.5 | +10 | 13th |
| 9 | - | Emmaleigh Guillet | 35 | DNA | 9th |
| 10 | - | Shiloh Puppel | 34.5 | DNA | Rookie |
| 11 | - | Jordan Sidebottom-Hilliard | 30 | DNA | 7th |
| 12 | - | Sebastian Sidebottom | 28.5 | DNA | 11th |
| 13 | - | Kayla M. Blodgett | 26 | DNA | 14th |
| 14 | - | Darin Thomas Puppel | 24 | DNA | Rookie |
| 15 | - | Madelyn Williams | 21 | DNA | 16th |
| 16 | - | Nataniella Schrock | 20 | DNA | Rookie |
| 17 | - | June Augello | 19 | DNA | Rookie |
| 18 | - | Alden Guillet | 17.5 | DNA | Rookie |
| 19 | - | Olivier Guillet | 9.5 | DNA | Rookie |
| 20 | - | Charles Dornan | 9 | DNA | Rookie |
| 21 | - | Merlin Schrock | 8 | DNA | Rookie |
| 22 | - | Nick Ault | 8 | DNA | Rookie |
| 23 | - | Aryal Melekh Williams | 4 | DNA | Rookie |
| 23 | - | Rickey Lamphere | 4 | +4 | Rookie |
| 25 | -1 | Riley Sidebottom | 3 | DNA | 12th |
Points are granted based on performance in official club events throughout the year.
Championship Calendar Strts on 1 September of each year and ends 31 August each year
A player earns 3 points per won game, 2 per draw, and 1 for each loss
In the event of a bye, a player is granted the point value of the bye, all of these points only apply to the WSLotOCC Championship only. Ties are broken by who had the higher postion after the previous tournament.