| Position | Player | Points |
|---|---|---|
| 1 | Mike Clark | 125 |
| 2 | Charles Renfroe | 117.5 |
| 3 | Brandon J. M. Hilliard | 106 |
| 4 | Michael Wilson, JR | 101.5 |
| 5 | Paul Wilson | 66.5 |
| 6 | Alexander Blodgett | 55 |
| 7 | Wesley Willis | 54 |
| 8 | Leonardo Blodgett | 52.5 |
| 9 | David Hilliard | 47.5 |
| 10 | Sebastian Sidebottom | 39.5 |
| 11 | Jeremy Blodgett | 33 |
| 12 | Kayla Blodgett | 26 |
| 13 | Jordan Sidebottom-Hilliard | 25.5 |
| 15 | Riley Sidebottom | 22.5 |
| 16 | Logan Weaver | 21 |
| 17 | Thomas Lawler | 17 |
| 18 | Madelyn Williams | 14 |
| 19 | Kimberly Willis | 12 |
| 20 | Glenn Bonner | 12 |
| 21 | Peter Bush | 8 |
| 22 | Anthony Winegar | 2 |
Points are granted based on performance in official club events throughout the year.
A player earns 3 points per won game, 2 per draw, and 1 for each loss.
In the event of a bye, a player is granted the point value of the bye. All of these points apply to the WSLotOCC Championship only. Ties are broken by who had the higher position after the previous tournament.