| Position | Player | Points | 2024 Place |
|---|---|---|---|
| 1 | Michael Wilson, JR | 73 | 4th |
| 2 | Paul Wilson | 63 | 5th |
| 3 | Brandon J. M. Hilliard | 61 | 3rd |
| 4 | Alexander Blodgett | 48 | 6th |
| 5 | Leonardo Blodgett | 46.5 | 8th |
| 6 | Mike Clark | 45 | 1st |
| 7 | Jordan Sidebottom-Hilliard | 37 | 13th |
| 8 | David Hilliard | 34 | 9th |
| 9 | Emmaleigh Guillet | 24 | Rookie |
| 10 | Jeremy Blodgett | 23 | 11th |
| 11 | Sebastian Sidebottom | 22 | 10th |
| 12 | Riley Sidebottom | 18 | 14th |
| 13 | Wesley Willis | 17 | 7th |
| 14 | Kayla Blodgett | 12 | 12th |
| 15 | Charles Renfroe | 8 | 2nd |
| 16 | Madelyn Williams | 3 | 17th |
Points are granted based on performance in official club events throughout the year.
A player earns 3 points per won game, 2 per draw, and 1 for each loss.
In the event of a bye, a player is granted the point value of the bye. All of these points apply to the WSLotOCC Championship only. Ties are broken by who had the higher position after the previous tournament.